Tel : +86 13376987741
E-mail : niko@fenoux.com
Item NO.:
1794-AENTPayment:
T/T 、PayPal、Western UnionProduct Origin:
United StatesShipping Port:
XiamenLead Time:
1-2daysProduct Detail
1794-AENT A-B network interface adapter
| Brand:Allen-Bradley | Model number:1794-AENT |
| Colour:new | Warranty: 12 months |
| Lead Time:3-day working day | Country of origin: United States |
| Price: Please contact us |
Product weight:0.32kg |
Packaging & Delivery
Product Details
The Allen-Bradley 1794-AENT is a network interface adapter belonging to the highly versatile FLEX I/O product family from Rockwell Automation. Acting as a bridge, it connects a remote rack of up to eight terminal base units and I/O modules directly to a centralized Logix controller over a standard industrial EtherNet/IP network.
The 1794-AENT allows modular, distributed expansion of digital, analog, and specialty I/O without needing to install separate controllers near the field devices. It converts local backplane data (FlexBus) into standard Ethernet packets, enabling high-speed transmission, configuration over the wire, and precise real-time system monitoring.
| Feature | Specification |
| Manufacturer | Allen-Bradley / Rockwell Automation |
| Catalog Number | 1794-AENT (Standard) / 1794-AENTK (Conformal Coated) |
| Module Type | EtherNet/IP Network Adapter |
| I/O Capacity | Supports up to 8 FLEX I/O Modules |
| Communication Speed | 10/100 Mbps (Auto-Sensing, Full or Half-Duplex) |
| Network Connection | 1 × RJ45 Cat. 5 port |
| Nominal Input Voltage | 24V DC (Nominal) |
| Input Voltage Range | 19.2V DC to 31.2V DC (Includes 5% AC ripple) |
| Max Power Consumption | 550 mA max (440 mA max @ 24V DC) |
| Flexbus Output Current | 640 mA maximum |
| Max Power Dissipation | 7.3 W maximum @ 19.2V DC |
| Isolation Voltage | 50V continuous (Basic Insulation Type), tested at 1000V AC for 60s |
| Enclosure Rating | None (Open-style, IP20 equivalent) |
| Operating Temperature | 0°C to 55°C (32°F to 131°F) |
| Mounting Options | Horizontal or Vertical DIN-rail / Panel Mount |
High Scalability & Compact Design: By managing up to eight modules in a single horizontal cluster, the 1794-AENT lets you build high-density I/O configurations while saving valuable panel space compared to rigid, bulky rack systems.
Cost-Efficient Distributed Deployment: Placing I/O blocks near the sensor junctions eliminates the need to run massive, expensive bundles of multi-core field wiring all the way back to the main control panel. A single Ethernet drop line handles the entire network load.
Native ControlLogix System Integration: The adapter provides full Producer/Consumer data models and features embedded EDS configuration. It integrates seamlessly into Studio 5000 Logix Designer environments via add-on profiles, ensuring painless configuration and diagnostic mapping.
Flexible Diagnostic LEDs: Features distinct, multi-colored front faceplate status indicators for Module Status (Module Health), Network Status (Communication), and Link Status (Physical Cable Health) for immediate on-site troubleshooting.
Available Conformal Coating (1794-AENTK): For plants dealing with airborne chemical contaminants, harsh salt spray, or moisture, the conformal-coated "K" version adds heavy-duty protection against corrosion and board tracing failure.
The 1794-AENT is an industry staple found throughout automated factories requiring reliable distributed I/O blocks:
Water Treatment Control Skids: Perfect for linking localized valve arrays, flow meters, and level sensors spread across remote chemical dosing rooms to a central PLC.
Packaging and Bottling Plants: Manages field signals from extensive arrays of proximity sensors, photocells, and pneumatic solenoids running alongside sorting and wrapping conveyors.
Oil and Gas Pipe Stations: Utilized within localized analyzer sheds or valve stations to compile low-voltage sensor metrics back to control rooms.
Automotive Assembly Cells: Deployed within stamping, framing, or painting cells where local sensor terminals can be wired efficiently to a single node, cutting down on wiring wear on robotic arms.
RELATED PRODUCTS
| AB | 1746-OB16 | AB | 1769-IF4XOF2 |
| AB | 1746-OB16 | AB | 1769-IF8 |
| AB | 1746-OB16E | AB | 1769-IF8 |
| AB | 1746-OB32 | AB | 1769-IG16 |
| AB | 1746-OB32E | AB | 1769-IG16 |
| AB | 1746-OB32E | AB | 1769-IM12 |
| AB | 1746-OB8 | AB | 1769-IQ16 |
| AB | 1746-OBP16 | AB | 1769-IQ16F |
| AB | 1746-OG16 | AB | 1769-IQ32 |
| AB | 1746-OV16 | AB | 1769-IQ32T |
| AB | 1746-OV32 | AB | 1769-IQ6XOW4 |
| AB | 1746-OW16 | AB | 1769-IR6 |
| AB | 1746-OW16 | AB | 1769-IR6 |
| A-B | 1746-OW16/C | AB | 1769-IT6 |
| A-B | 1746-OW16/C/D | AB | 1769-L18ER-BB1B |
| AB | 1746-OW4 | AB | 1769-L18ERM-BB1B |
| AB | 1746-OW8 | AB | 1769-L23E-QB1B |
| AB | 1746-OX8 | AB | 1769-L23E-QBFC1B |
| AB | 1746-P1 | AB | 1769-L24ER-QB1B |
| AB | 1746-P2 | AB | 1769-L27ERM-QBFC1B |
| A-B | 1746-P2/C | AB | 1769-L30ER |
| AB | 1746-P3 | AB | 1769-L30ERM |
| AB | 1746-P4 | AB | 1769-L31 |
| AB | 1746-P4 | AB | 1769-L31 |
| AB | 1746-P5 | AB | 1769-L32C |
| AB | 1746-P6 | AB | 1769-L32C |
| AB | 1746-P7 | AB | 1769-L32C |
| AB | 1746SC-NI8U | AB | 1769-L32C AB |
| AB | 1746SC-OAP8I | A-B | 1769-L32C/A |
| AB | 1747-ACN15 | AB | 1769-L32E |
| AB | 1747-ACNR15 | AB | 1769-L32E |
| AB | 1747-ACNR15 | A-B | 1769-L32E/A |
| A-B | 1747-ACNR15/A | AB | 1769-L33ER |
| AB | 1747-ASB | AB | 1769-L33ERM |
| A-B | 1747-ASB/A | AB | 1769-L35CR |
| AB | 1747-ASB1747-L511 | AB | 1769-L35E |
| AB | 1747-BA | AB | 1769-L35E |
| AB | 1747-BSN | A-B | 1769-L35E/A |
| AB | 1747-BSN1771-IFE | AB | 1769-L35E1 |
| A-B | 1747-CP3/A | AB | 1769-L35E1336-GM1 |
| AB | 1747-DCM | AB | 1769-L36ERM |
| AB | 1747-KE | AB | 1769-OA16 |
| AB | 1747-KFC15 | AB | 1769-OA8 |
| AB | 1747-L30C | AB | 1769-OB16 |
| AB | 1747-L40F | AB | 1769-OB16P |
| AB | 1747-L511 | AB | 1769-OB32 |
| AB | 1747-L511 | AB | 1769-OB32T |
| AB | 1747-L511/B | AB | 1769-OB8 |
| AB | 1747-L514 | AB | 1769-OF2 |
| AB | 1747-L514 | AB | 1769-OF2 |
The following is my contact information, you are very welcome to come to me for inquiries:
Contact person:cindy
Email Address::cindy@justwellcenter.com
WhatApp: +86 13376981664
Related Tags :